HOME >> products >> School supplies >> Chemistry class
The Chemistry class set including belows:
No. | Name | Description | Net weight(gram) | Gross weight(gram) | Рackage(cm) |
Digital Chemistry Lab | |||||
1 | Water quality measurement sensor (pH) | Water quality measurement sensor (pH). Water quality measurement sensor (pH) wireless. Range 1: pH, from 0.00 to 14.00 pH. Range 2: ±1000 mV. Range 3: Custom pH, from 0.00 to 14.00 pH. Resolution 0.01 pH/1 mV. Wireless pH adapter, pH electrode, mini USB cable. Software with a perpetual license for a digital laboratory in Kazakh and Russian. | 150g | 300g | 24х7х3 см |
2 | Temperature sensor | Fast wireless temperature sensor. Measurement ranges from -40°C to 125°C. USB connection cable. Software with a perpetual license for the digital laboratory in Kazakh and Russian. | 150g | 300g | 24х7х3 см |
3 | Data logger | Data logger with special software. Sampling frequency up to 100 fps. Internal memory capacity: up to 800 thousand samples. Includes a book with experiments in a digital laboratory. | 150g | 300g | 24х7х3 см |
4 | Accessories | (it comes with the recorder) | |||
Instruments and accessories for experiments | |||||
5 | Combined laboratory bath | Combined laboratory bath | 2285g | 2500 g | 20х20х19см |
6 | Весы электронные до 200 грамм (0,1 грамм) | Maximum weighing limit: 200g; Minimum weighing limit: 0.2g; Division value: 0.01g; Display: liquid crystal; Platform size: Ø123 mm; Dimensions: 280×250×65 mm; For laboratory work | 215g | 250g | 13х11х2 см |
7 | Distiller | Water distiller type. Productivity: 1 l/h. Water collector: plastic, volume 3.6 l. Capacity: stainless steel. Power consumption: 750 W | 2600g | 3000g | 20х20х67 см |
8 | Flask heater | The heating flask is used for heating liquid and solid substances, distillation of mixtures, control of fractional composition, synthesis of substances, determination of water content according to current standards and other tests requiring heating of flasks. | 1500g | 1700g | 20х20х17 см |
9 | Hydrometer set | The set of hydrometers is designed to measure the density of various liquids during demonstration experiments and laboratory work. | 500g | 700g | 10х30х30 см |
10 | SET OF GLASSWARE AND ACCESSORIES FOR LABORATORY WORK IN CHEMISTRY | 6300g | 6500g | 49х29х30 см | |
11 | Laboratory gas collection device | Laboratory gas collection apparatus 82 Hydrogen Oxygen and ozone (Practical work #3 "Obtaining oxygen and studying its properties"; 8423 be able to obtain oxygen and study its properties and applications; Practical work #2 "Obtaining hydrogen and studying its properties"; 8421 be able to obtain hydrogen and study its properties and applications; Practical work #7 "Obtaining carbon dioxide and studying its properties", 8437 be able to obtain carbon dioxide, prove its presence, study its properties) 93 Elements of groups 17 (VII), 16 (VI), 15 (V), 14 (VI) and their compounds (Practical work #6 "Obtaining ammonia and studying its properties"; ammonia production; 92117 be able to obtain ammonia by reacting an ammonium salt solution with an alkali solution and study the properties of the gaseous ammonia and its solution; For each table (16) + 1 for the teacher | |||
12 | Laboratory chemical stand | laboratory stand chemical 1 Introduction to chemistry Pure substances and mixtures (7416 be able to plan and conduct an experiment on the separation of mixtures) 71 Changes in the state of substances (The heating process Laboratory experiment No. 5 "Study of the process of boiling water"; 7116 study the process of boiling water, plot a heating curve and analyze it, explain your observations, according to the kinetic theory of particles) 93 Elements of groups 17 (VII), 16 (VI), 15 (V), 14 (VI) and their compounds (Practical work No. 6 "Obtaining ammonia and studying its properties"; production of ammonia; 92117 be able to obtain ammonia by interacting a solution of ammonium salt with an alkali solution and study the properties of gaseous ammonia and its solution;) 82 Hydrogen Oxygen and ozone (Practical work No. 3 "Obtaining oxygen and studying its properties"; 8423 be able to obtain oxygen and study its properties and applications) There are 16 students per desk, 1 per teacher's desk | 5800g | 6200g | 22х14х60 см |
Demonstration models | |||||
13 | Set of demonstration crystal lattice models | Set of demonstration crystal lattice models 83 Types of chemical bonds (8143 explain the dependence of substance properties on the lattice type) 92 Metals and alloys (Demo #4 "Models of metal crystal lattices"; 9141 explain the properties of metals using knowledge of metallic bonds and the crystal lattice of metals) 101 Chemical bonds and the structure of substances (Laboratory experiment #1 "Modeling molecules of substances with different types of bonds Studying the properties of substances with different crystal lattices"; 101411 - predict the properties of compounds with different types of bonds and types of crystal lattices) Demonstration #2: "Models of graphite, diamond, carbon oxide (IV)"; Demonstration #3: "Models of sodium chloride, copper crystal lattices"; Laboratory experiment No. 1: "Modeling molecules of substances with different types of bonds Studying the properties of substances with different crystal lattices" Demonstration – 1 | 300g | 400g | 16х16х16 см |
14 | Set of scale models of molecules | Set of scale molecule models Demonstration set of models of molecules of organic compounds with different functional groups – 1 | 2000g | 2300g | 18х12х4 см |
Natural collections | |||||
15 | Collection "Minerals and Rocks" | Collection "Minerals and Rocks" | 600g | 800g | 28х22х3 см |
16 | Collection "Hardness scale" | Collection "Hardness scale" Chemistry of carbon and its compounds (compare the structure and properties of allotropic modifications of carbon; investigate the areas of application of allotropic modifications of carbon) 93Elements of groups 17 (VII), 16 (VI), 15 (V), 14 (VI) and their compounds (Demo No. 9 "Models of crystal lattices of diamond, silicon, silicon dioxide and silicon carbide"; describe the type of crystal lattice and the type of chemical bond of silicon, silicon dioxide and silicon carbide) | 500g | 700g | 28х22х3 см |
17 | Collection "Aluminum" | The Aluminum Collection is a teaching aid designed to study the properties and applications of aluminum and its compounds. Includes samples of pure aluminum, its alloys, and chemical compounds of aluminum. Helps students better understand the physical and chemical properties of this metal, its role in industry and technology. Ideal for use in educational laboratories and in chemistry and materials science classes. | 600g | 800g | 28х22х3 см |
Please leave your message here! We will send detail technical info and quotation to you!